GoConqr hat ein neues Design! Sag uns, wie es dir gefällt.

Karteikarten

Place Value Stage 8

tui.ruifrok Englisch 31 Karten

Karten in diesem Stapel (31)

  1. 1Hundredths of 0.218 =1
  2. 2Hundredths of 0.614 =1
  3. 3Hundredths of 0.152 =5
  4. 4Hundredths of 0.423 =2
  5. 5Thousandths of 0.092 =2
  6. 6Tenths of 0.094 =0
  7. 7Hundredths of 0.023 =2
  8. 8Between 8.4 and 8.6 =8.5
  9. 9Between 2.1 and 2.2 =2.15
  10. 10Between 2.4 and 2.5 =2.45
  11. 11Thousandths of 0.061 =1
  12. 12Thousandths of 0.459 =9
  13. 13Tenths of 0.290 =2
  14. 14Thousandths of 0.908 =8
  15. 15Hundredths of 0.074 =7
  16. 16Hundredths of 0.005 =0
  17. 17Tenths of 0.028 =0
  18. 18Between 10 and 10.2 =10.1
  19. 19Between 4.8 and 4.9 = 4.15 4.854.85
  20. 20Between 6.4 and 6.5 =6.45
  21. 21Tenths of 0.952 =9
  22. 22Hundredths of 0.702 =0
  23. 23Thousandths of 0.506 =6
  24. 24Tenths of 0.425 =4
  25. 25Hundredths of 0.094 =9
  26. 26Hundredths of 0.086 =8
  27. 27Hundredths of 0.079 =7
  28. 28Between 4.6 and 4.8 =4.7
  29. 29Between 3 and 3.1 =3.05
  30. 30Between 1.3 and 1.4 =1.35
  31. 31Hundredths of 0.079 =7

Informationen

Beschreibung
Karteikarten am Place Value Stage 8, erstellt von tui.ruifrok am 16/06/2016.
Erstellt von
tui.ruifrok
Aufrufe
2
Bewertung

Feedback

Worum geht es?

Wie gefällt dir das neue Design?

Dein Eindruck